<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Egypt Expenditure</title>
	<atom:link href="http://ankitaprasad.com/blog//2008/12/egypt-expenditure/feed/" rel="self" type="application/rss+xml" />
	<link>http://ankitaprasad.com/blog//2008/12/egypt-expenditure/</link>
	<description>To see a world in a grain of sand and a heaven in a wild flower</description>
	<lastBuildDate>Mon, 26 Oct 2009 17:11:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OJAS</title>
		<link>http://ankitaprasad.com/blog//2008/12/egypt-expenditure/comment-page-1/#comment-1270</link>
		<dc:creator>OJAS</dc:creator>
		<pubDate>Sat, 30 May 2009 07:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://ankitaprasad.com/blog/2008/12/egypt-expenditure/#comment-1270</guid>
		<description>I read your blog and found it very informative. The event blogs are striking enough to have a feel of the event, so, I would like to have a little chit-chat on your blogging interests. And even we are coming up with an event on startups on June 6th in Bangalore. So, can I have your contact details? Looking forward to hear from you.

Link for the Event: http://www.siliconindia.com/startupcity_09/index.php

Contact me:  ojas@siliconindia.com</description>
		<content:encoded><![CDATA[<p>I read your blog and found it very informative. The event blogs are striking enough to have a feel of the event, so, I would like to have a little chit-chat on your blogging interests. And even we are coming up with an event on startups on June 6th in Bangalore. So, can I have your contact details? Looking forward to hear from you.</p>
<p>Link for the Event: <a href="http://www.siliconindia.com/startupcity_09/index.php" rel="nofollow">http://www.siliconindia.com/startupcity_09/index.php</a></p>
<p>Contact me:  <a href="mailto:ojas@siliconindia.com">ojas@siliconindia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Burrett</title>
		<link>http://ankitaprasad.com/blog//2008/12/egypt-expenditure/comment-page-1/#comment-1181</link>
		<dc:creator>Ted Burrett</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://ankitaprasad.com/blog/2008/12/egypt-expenditure/#comment-1181</guid>
		<description>After reading through this article, I   feel that I really need more info. Could you share some more resources  ?</description>
		<content:encoded><![CDATA[<p>After reading through this article, I   feel that I really need more info. Could you share some more resources  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isha</title>
		<link>http://ankitaprasad.com/blog//2008/12/egypt-expenditure/comment-page-1/#comment-1017</link>
		<dc:creator>Isha</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://ankitaprasad.com/blog/2008/12/egypt-expenditure/#comment-1017</guid>
		<description>That does help!  Thank you so much!!  Best wishes for your future adventures!!</description>
		<content:encoded><![CDATA[<p>That does help!  Thank you so much!!  Best wishes for your future adventures!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankita</title>
		<link>http://ankitaprasad.com/blog//2008/12/egypt-expenditure/comment-page-1/#comment-1014</link>
		<dc:creator>Ankita</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://ankitaprasad.com/blog/2008/12/egypt-expenditure/#comment-1014</guid>
		<description>@Isha: The felucca that we took was from Aswan to Kom Ombo. 3 day , 2 nights. A large part of the third day comprised of a car journey from Kom Ombo to Luxor. As we were 3 people we rented the entire felucca and that came up to 118$ per person. This included the car journey to Luxor and a one night stay at a really swank hotel in Luxor. We got the felucca arranged through Backpackers. I hope that helps!</description>
		<content:encoded><![CDATA[<p>@Isha: The felucca that we took was from Aswan to Kom Ombo. 3 day , 2 nights. A large part of the third day comprised of a car journey from Kom Ombo to Luxor. As we were 3 people we rented the entire felucca and that came up to 118$ per person. This included the car journey to Luxor and a one night stay at a really swank hotel in Luxor. We got the felucca arranged through Backpackers. I hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isha</title>
		<link>http://ankitaprasad.com/blog//2008/12/egypt-expenditure/comment-page-1/#comment-1012</link>
		<dc:creator>Isha</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://ankitaprasad.com/blog/2008/12/egypt-expenditure/#comment-1012</guid>
		<description>What an adventure!  Can you share more about your Felucca trip (including cost)? Thank you!!</description>
		<content:encoded><![CDATA[<p>What an adventure!  Can you share more about your Felucca trip (including cost)? Thank you!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
